Hello there, Heroes! We know saving your world isn’t that easy, you just need a little help for that. So, today we have Loop Hero Tier List which can help you get a better understanding of the games and their traits and effects. Let’s wait no more and just dive inside the article.
About Loop Hero
Loop Hero is a game that needs a good understanding in order to win. Once you start the game you can notice that the game consists of certain classes and traits. The classes have been classified into three categories – Warrior, Rogue, and Necromancer. Also, the traits are divided into certain tiers with few characters in them, and each tier has some common traits. The new players have a hard time knowing particularly about the p[powers and effects that each tier has and the traits, So we are here to help you out with our Loop Hero Tier List we have made this article which consists of the tier last that has divided the characters according to their particular effects and classes. You can download and enjoy the game on both Android and iOS.
Common Traits:
Traits | Effect | Tier |
Omicron’s Technique | Fills 100% HP Immediately | S |
Deep Pockets | 50% Resource Increase | S |
Post-Mortem Toll | 30% Increase In Basic Resource | A |
Skilled Architect | 8 Times EXP | A |
Surveyor | 0.5 Times Loop HP | A |
Axis Tilt | 25% Speed Move | A |
Shield of Faith | 20% Protection | B |
Supplies | 10% Storage Increase | B |
Blissful Ignorance | 10% Heal of Oblivion Cards | B |
Treasure Hunter | 5% Chest Spawn Increase | C |
Card Sharp | 10% Chance Of Deck Keeping | C |
Awakened Fragment | 2% Up For Resource Sphere | D |
Second Thoughts | Reroll | D |
Battering Ram | 75% Stun Chance | D |
Counterattack | 15% Counterattack | D |
Warrior :
Traits | Effect | Tier |
Article of Protection | 65% Up HP | S-Tier |
Shield Master | 20% Chance of Stun | A-Tier |
Dominant Mass | 20% Damage Increase | A-Tier |
Blade of Dawn | Double Damage | B-Tier |
Somersault | 35% Counterattack | B-Tier |
Skilled Armorer | Provides Bonus | C-Tier |
Buckler | 1.5 HP Restoration | C-Tier |
Strong Aftertaste | 1.5 Damage | D-Tier |
Survivor | Doubled HP | D-Tier |
Rogue :
Traits | Effect | Tier |
Picky | Quality Up For Equipment | S |
Old Scars | Max HP | A |
Fuss | 7% Damage Decrease | B |
Gift of Blood | Blood Lightning Summon | B |
Marauder | Trophy Addition | C |
Nothing is Sacred | Increase HP | C |
Lethal Weakness | Damage Deal | D |
Master of Fencing | 10% Chance To Attack Two Targets | D |
Lightning Fast | 3 Hits Combo | D |
Child of the Forest | 75% Aid | E |
Smoke Screen | Evade Attacks | E |
Necromancer :
Traits | Effect | Tier |
Unseen Care | Bonus To Magic HP | S |
Field Practice | Additional Skeletons | S |
Renunciation of life | No Damage To Hero | S |
Edge of Impossible | 2 Skeletons Summon | A |
Art of Control | 1 Extra Skeletal Summon | A |
Residual Heat | Increase HP | A |
Ambitions of the Dead | Additional HP | B |
Horde | 3 Strengthened Skeletons | B |
Gift of Blood | Blood Lightning | B |
Preparation for a Ceremony | Strengthen Skeletons | C |
Read More
We hope that this tier list helps you well by using this you must have got a better on how to use the traits and classes and we also recommend using the traits and classes by mixing and matching with other traits and classes this way you can make a better use of the special effects of the traits and classes. If you like our content you can always visit our website and get free codes and guides. You can start to read more by some of our following contents: